Day 1
| Time | Topic |
|---|---|
| 8:00 am | Breakfast available |
| 8:30 am | Welcome & Introductions Share agenda, outcomes, ground rules. Participants introduce themselves and share: “What’s one small thing or practice that has vastly improved your quality of life?” |
| 9:00 am | Opening Keynote: Bending the Arc Importance of strong governance + strategy partnership in a time of disruption. Emphasizing cultural and behavioral norms. |
| 10:00 am | Table Exercise: Discussion based on workshop framing |
| 10:30 am | Break |
| 10:45 am | Next-Level Governance™ – Core Strengths
|
| 12:15 pm | Lunch & Walk and Talk: Build connections while walking and discussing morning content |
| 1:15 pm | Leadership Panel: Leading in an Age of Not Knowing Moderator: Jay Younger, McKinley Advisors Panelists: CEO panel |
| 2:00 pm | Interactive Q&A Session with faculty |
| 2:45 pm | Break |
| 3:00 pm | Enterprise Risk: Workshop Scenarios and Solutions with delegation teams |
| 4:30 pm | Wrap Up: Key highlights and planning for tomorrow |
| 5:00 pm | Networking Reception |
| 6:30 pm | Dinner on your own |
Day 2
| Time | Topic |
|---|---|
| 8:00 am | Breakfast available |
| 8:30 am | Focus for the Day: Recap, overnight reflections, and plan for applying core strengths of governance. |
| 9:00 am | Trust in Practice: Understanding Leadership Styles Exercise using “User Guide to Me” to build respect, trust, and candor in leadership relationships. |
| 9:45 am | Business Models and Revenue Growth: Latest thinking and approaches |
| 11:00 am | Break |
| 11:15 am | Business Models: Strategy sharing and Q&A based on Day 1 input |
| 12:15 pm | Lunch |
| 1:15 pm | Board Culture: Best practices for fostering a growth-oriented board culture |
| 1:45 pm | Roadmap for Change: Participants draft commitments
|
| 2:30 pm | Final Thoughts and Wrap Up: “What will you do differently next month?” |
| 3:00 pm | Adjourn |